# CrazyNBN NBN® Broadband Plans | Crazytel

> Canonical URL: https://crazytel.com.au/crazynbn/
> Sales and support: 1800 272 998 | Email: help@crazytel.com.au | ABN: 66 629 066 771

CrazyNBN and SuperCrazy NBN® are Crazytel's NBN® broadband plans for Australian homes and businesses. Every plan has unlimited data and no lock-in contract, from $49.95/month. Plans are available on all six NBN® connection types: FTTP, HFC, FTTC, FTTN, FTTB and Fixed Wireless.

## Key facts

- **Two plan ranges**: CrazyNBN (unlimited data, standard fault repair) and SuperCrazy NBN® (faster uploads, Enhanced 24/7 fault repair included in the price).
- **Unlimited data** on every plan, with no lock-in contract and no exit fees.
- **Prepaid and month to month.** Nothing is charged when you order; the first month is taken from your prepaid balance on activation.
- **Standalone**: not bundled with VoIP or mobile. Use Crazytel VoIP over any internet provider, or CrazyNBN with any phone provider.
- **BYO modem**: any NBN®-compatible router, with no setup fee.
- **IPoE (Dynamic IP / DHCP)**: no PPPoE username or password and no VLAN tag. FTTP, HFC, FTTC and Fixed Wireless plug the router's WAN port into the NBN® box; FTTN and FTTB need a VDSL2 modem-router on the phone socket.
- **No CGNAT**: a real public IPv4 address is included, and a static IP address is an optional $5/month add-on.
- **Change plans any time**: the old plan is credited and the new plan charged pro-rata.

## All plans

| Plan | Speed tier | Typical evening speed | Fault repair | Connection types | Price (inc GST) | Critical Information Summary |
| --- | --- | --- | --- | --- | --- | --- |
| CrazyNBN 12/1 | 12/1 Mbps | 11/1 Mbps | Standard | FTTB, FTTC, FTTN, FTTP, Fixed Wireless, HFC | $49.95/month | [CIS](https://crazytel.com.au/legal/documents/downloads/PrePaid-CrazyNBN-12-1-CIS-2026.pdf) |
| CrazyNBN 25/5 | 25/5 Mbps | 25/4 Mbps | Standard | FTTB, FTTC, FTTN, FTTP, Fixed Wireless, HFC | $59.95/month | [CIS](https://crazytel.com.au/legal/documents/downloads/PrePaid-CrazyNBN-25-5-CIS-2026.pdf) |
| CrazyNBN 50/20 | 50/20 Mbps | 50/17 Mbps | Standard | FTTB, FTTC, FTTN, FTTP, HFC | $79.95/month | [CIS](https://crazytel.com.au/legal/documents/downloads/PrePaid-CrazyNBN-50-20-CIS-2026.pdf) |
| CrazyNBN 100/20 | 100/20 Mbps | 92/17 Mbps | Standard | FTTB, FTTC, FTTN | $79/month | [CIS](https://crazytel.com.au/legal/documents/downloads/PrePaid-CrazyNBN-100-20-CIS-2026.pdf) |
| SuperCrazy NBN® 100/40 | 100/40 Mbps | 95/34 Mbps | Enhanced-12 (24/7) | FTTB, FTTC, FTTN, FTTP, HFC | $89.95/month | [CIS](https://crazytel.com.au/legal/documents/downloads/PrePaid-SuperCrazy-NBN-100-40-CIS-2026.pdf) |
| CrazyNBN FW 150/30 | 150/30 Mbps | 80/12 Mbps | Standard | Fixed Wireless | $79.95/month | [CIS](https://crazytel.com.au/legal/documents/downloads/PrePaid-CrazyNBN-FW-150-30-CIS-2026.pdf) |
| CrazyNBN FW 200-250/8-20 | 200-250/8-20 Mbps | 160/12 Mbps | Standard | Fixed Wireless | $84.95/month | [CIS](https://crazytel.com.au/legal/documents/downloads/PrePaid-CrazyNBN-FW-250-CIS-2026.pdf) |
| SuperCrazy NBN® 250/100 | 250/100 Mbps | 250/85 Mbps | Enhanced-12 (24/7) | FTTP, HFC | $89.95/month | [CIS](https://crazytel.com.au/legal/documents/downloads/PrePaid-SuperCrazy-NBN-250-100-CIS-2026.pdf) |
| CrazyNBN FW 400/10-40 | 400/10-40 Mbps | 250/15 Mbps | Standard | Fixed Wireless | $89.95/month | [CIS](https://crazytel.com.au/legal/documents/downloads/PrePaid-CrazyNBN-FW-400-CIS-2026.pdf) |
| CrazyNBN 500/50 | 500/50 Mbps | 500/48 Mbps | Standard | FTTP, HFC | $79/month | [CIS](https://crazytel.com.au/legal/documents/downloads/PrePaid-CrazyNBN-500-50-CIS-2026.pdf) |
| SuperCrazy NBN® 500/200 | 500/200 Mbps | 500/178 Mbps | Enhanced-4 or Enhanced-12 (24/7) | FTTP | $109.95/month | [CIS](https://crazytel.com.au/legal/documents/downloads/PrePaid-SuperCrazy-NBN-500-200-CIS-2026.pdf) |
| CrazyNBN 750/50 | 750/50 Mbps | 750/45 Mbps | Standard | FTTP, HFC | $89.95/month | [CIS](https://crazytel.com.au/legal/documents/downloads/PrePaid-CrazyNBN-750-50-CIS-2026.pdf) |
| CrazyNBN 1000/100 | 1000/100 Mbps | 840/94 Mbps | Standard | FTTP, HFC | $99.95/month | [CIS](https://crazytel.com.au/legal/documents/downloads/PrePaid-CrazyNBN-1000-100-CIS-2026.pdf) |
| SuperCrazy NBN® 1000/400 | 1000/400 Mbps | 875/339 Mbps | Enhanced-4 or Enhanced-12 (24/7) | FTTP | $139.95/month | [CIS](https://crazytel.com.au/legal/documents/downloads/PrePaid-SuperCrazy-NBN-1000-400-CIS-2026.pdf) |
| CrazyNBN 2000/200 | 2000/200 Mbps | 1700/170 Mbps | Standard | FTTP | $169.95/month | [CIS](https://crazytel.com.au/legal/documents/downloads/PrePaid-CrazyNBN-2000-200-CIS-2026.pdf) |
| CrazyNBN 2000/100 | 2000/100 Mbps | 1700/85 Mbps | Standard | HFC | $169.95/month | [CIS](https://crazytel.com.au/legal/documents/downloads/PrePaid-CrazyNBN-2000-100-CIS-2026.pdf) |
| SuperCrazy NBN® 2000/500 | 2000/500 Mbps | 1740/471 Mbps | Enhanced-4 or Enhanced-12 (24/7) | FTTP | $199.95/month | [CIS](https://crazytel.com.au/legal/documents/downloads/PrePaid-SuperCrazy-NBN-2000-500-CIS-2026.pdf) |

All prices are monthly, prepaid and include GST. Typical evening speed is the average speed you can expect between 7pm and 11pm. A dynamic IP address is included; a static IP address is an optional $5/month add-on. Top speeds need an eligible connection and a compatible modem. Full terms are in each plan's Critical Information Summary.

## Plans by connection type

- [FTTP NBN® plans](https://crazytel.com.au/crazynbn/fttp/index.md): Fibre to the Premises
- [HFC NBN® plans](https://crazytel.com.au/crazynbn/hfc/index.md): Hybrid Fibre Coaxial
- [FTTC NBN® plans](https://crazytel.com.au/crazynbn/fttc/index.md): Fibre to the Curb
- [FTTN NBN® plans](https://crazytel.com.au/crazynbn/fttn/index.md): Fibre to the Node
- [FTTB NBN® plans](https://crazytel.com.au/crazynbn/fttb/index.md): Fibre to the Building
- [Fixed Wireless NBN® plans](https://crazytel.com.au/crazynbn/fixed-wireless/index.md): NBN® Fixed Wireless
- [NBN® for Nerds](https://crazytel.com.au/crazynbn/for-nerds/index.md): live line diagnostics, NBN® box telemetry and signed webhooks included on every connection

## Frequently asked questions

### Is there a lock-in contract?

No. All CrazyNBN plans are month-to-month. Change speed tier or cancel from the portal whenever your needs change.

### Is data really unlimited?

Yes. Every plan includes unlimited data. Your speed tier is the only thing that changes between plans.

### Do I need my own modem?

Yes. CrazyNBN is BYO modem only, so you will need your own NBN®-compatible modem router. Any compatible modem works, and there is no setup fee.

### What are typical evening speeds?

Typical evening speed is the average speed you can expect between 7pm and 11pm. It is shown on every plan and is lower than the maximum wholesale speed tier.

### Do you offer bundled plans?

No. CrazyNBN and Crazytel VoIP are completely standalone. Use our VoIP over any internet provider, or take your internet elsewhere later and keep your VoIP service and number with us.

### Which connection types are supported?

All six NBN® connection types: FTTP, HFC, FTTC, FTTN, FTTB and Fixed Wireless. Available speeds depend on your address and technology type.

## Documents

- [NBN® fees and charges](https://crazytel.com.au/legal/documents/downloads/Crazytel-NBN-Misc-Fees-and-Charges.pdf)
- [Pre-Paid Billing Policy](https://crazytel.com.au/legal/documents/downloads/Pre-Paid-Billing-Policy.pdf)
- [All legal documents and Critical Information Summaries](https://crazytel.com.au/legal/documents/)

Check your address and order at https://crazytel.com.au/crazynbn/

nbn®, nbn® co and other nbn® logos and brands are registered trademarks of NBN Co Limited.
